Marine Debris June 2022
beaches,
Total lbs = 625 / Total hours = 103.5
~ Michele Klimczak
| DATE | ZONE | LOCATION | WEIGHT (LBS) | HOURS |
|---|---|---|---|---|
| 6/2/2022 | N1 | Airport Ordinance Silver Eel Little Stony | 46 | 7 |
| 6/11/2022 | N1 | Airport | 14 | 2.5 |
| 6/11/2022 | S2 | South Beach to Race Rock | 31 | 5.5 |
| 6/13/2022 | S2 | Wilderness Point to Isabella | 31 | 7.5 |
| 6/14/2022 | S3 | Chocomount End to end | 42 | 6 |
| 6/17/2022 | S2 | Isabella to Wilderness Point | 50 | 8 |
| 6/17/2022 | S3 | Chocomount to pick up large commercial cooler | 54 | 0.5 |
| 6/18/2022 | N5 | Chocomount Cove | 42 | 7.5 |
| 6/19/2022 | S3 | Chocomount Beach before Big Club | 43 | 8 |
| 6/20/2022 | N5 | Hungry point to East Harbor | 63 | 8.5 |
| 6/21/2022 | E4 | Latimer Light and Behind Money Pond | 34 | 7.5 |
| 6/22/2022 | N6 | North Hill to South Dumpling | 22 | 6 |
| 6/23/2022 | S3 | Chocomount to Beach before Big Club | 68 | 8 |
| 6/24/2022 | N1 | Airport Ordinance Silver Eel Little Stony | 28 | 6.5 |
| 6/25/2022 | S2 | Race to Sanctuary of Sands to South Beach | 29 | 5.5 |
| 6/27/2022 | No Zone | No Debris Collected; organization/admin work | 0 | 3 |
| 6/29/2022 | N6 | North Hill to South Dumpling to Dock Beach | 28 | 6 |























