Marine Debris July 2022
beaches,
Total lbs = 461 / Total hours = 121
~ Michele Klimczak
| DATE | ZONE | LOCATION | WEIGHT (LBS) | HOURS |
|---|---|---|---|---|
| 7/1/2022 | S3 | Chocomount to Beach before Big Club | 31 | 8 |
| 7/4/2022 | S2 | Race thru South Beach to Wilderness Point | 28 | 7 |
| 7/5/2022 | S3 | Chocomount | 24 | 4 |
| 7/5/2022 | S2 | Isabella Beach | 18 | 4.5 |
| 7/7/2022 | S3 | Chocomount | 26 | 4.5 |
| 7/8/2022 | No Zone | Empty Shed/Sorting/prep for Craft Fair | 0 | 7.5 |
| 7/9/2022 | No Zone | Craft Fair; Setup/Attend/Breakdown | 0 | 8.5 |
| 7/11/2022 | N6 | Dock Beach to South Dumpling | 29 | 3 |
| 7/11/2022 | S2 | South Beach to Wilderness Point | 42 | 4.5 |
| 7/13/2022 | No Zone | Sorting for Sunset on the Beach | 0 | 3 |
| 7/14/2022 | E4 | Latimer Light and Behind Money Pond | 37 | 6 |
| 7/15/2022 | S3 | Chocomount to Beach before Big Club | 36 | 6 |
| 7/16/2022 | No Zone | Sorting/Organizing/Display setup for Sunset on the Beach | 0 | 3 |
| 7/17/2022 | S2 | Race to Sanctuary of Sands to South Beach | 17 | 4.5 |
| 7/18/2022 | S2 | Isabella Beach | 42 | 3 |
| 7/18/2022 | S3 | Chocomount | 21 | 3 |
| 7/19/2022 | N1 | Airport Beaches to Ordinance; Silver Eel Cove to Little Stony | 19 | 6 |
| 7/20/2022 | S2 | Race to Sanctuary of Sands to South Beach | 43 | 6.5 |
| 7/21/2022 | N6 | North Hill to South Dumpling to Dock | 19 | 6 |
| 7/25/2022 | E | Latimer Point Beaches to East Harbor | 29 | 6.5 |
| 7/26/2022 | No Zone | Sorting/Organizing/Display setup for Nature Days | 0 | 5 |
| 7/27/2022 | No Zone | Sorting/Organizing/Display setup for Nature Days | 0 | 6 |
| 7/28/2022 | No Zone | Sorting/Organizing/Display setup for Nature Days | 0 | 5 |























