Marine Debris August 2023
beaches,
Total lbs = 864 / Total hours = 136
~ Michele Klimczak
| DATE | ZONE | LOCATION | WEIGHT (LBS) | HOURS |
|---|---|---|---|---|
| 8/1/2023 | E4 | Past Big Club over golf course to Wreck Island | 84 | 8 |
| 8/3/2023 | N1 | Airport beaches, Ordnance, Ferry Park, Silver Eel Cove, Little Stony | 23 | 6 |
| 8/4/2023 | S2 | South Beach, Sanctuary of the Sands, The Race | 28 | 6 |
| 8/5/2023 | S2 | Wilderness Point, Isabella beaches | 52 | 8 |
| 8/8/2023 | No Zone | Organize/Prep for Nature Days | 0 | 2 |
| 8/10/2023 | N6 | Dock beach, S. Dumpling area, North Hill, Clay Pt. Rd. beaches. Set up theater & tents (2hours) | 41 | 8.5 |
| 8/11/2023 | N5 | Chocomount Cove, Hungry Pt., East Harbor | 68 | 10.5 |
| 8/12/2023 | No Zone | Craft Fair and Nature Days | 0 | 10 |
| 8/14/2023 | E4 | Latimer Light beaches, behind Money Pond beaches. Break down theater and tents (2hours) | 79 | 10 |
| 8/15/2023 | N1 | Airport beaches, Ordnance, Ferry Park, Silver Eel Cove, Little Stony | 31 | 6.5 |
| 8/18/2023 | S2 | South beach, Sanctuary of the Sands, The Race | 22 | 6 |
| 8/19/2023 | S2 | Wilderness Point, Isabella beaches | 33 | 5.5 |
| 8/21/2023 | E4 | Past Big Club over golf course to Wreck Island | 69 | 6.5 |
| 8/22/2023 | N5 | Chocmount Cove, Hungry Point, East Harbor | 49 | 8.5 |
| 8/23/2023 | E4 | Behind Money Pond beaches | 44 | 6 |
| 8/25/2023 | N1 | Airport beaches, Ordnance, Ferry Park, Silver Eel Cove, Little Stony | 28 | 6.5 |
| 8/28/2023 | S2 | South beach, Sanctuary of the Sands, The Race | 27 | 6.5 |
| 8/29/2023 | S3 | Chocomount beaches, before Big Club beach | 58 | 8 |
| 8/31/2023 | E4 | Past Big Club over golf course to Wreck Island | 128 | 7 |























