Marine Debris November 2025
beaches,
Total lbs = 886 / Total hours = 137
~ Michele Klimczak
| DATE | ZONE | LOCATION | WEIGHT (LBS) | HOURS |
|---|---|---|---|---|
| 11/1/2025 | S3 | Chocomount beaches | 29 | 4 |
| 11/2/2025 | S3 | Behind Webbles beach & before Big Club | 46 | 4 |
| 11/3/2025 | E4 | Latimer Light beaches & behind Money Pond | 56 | 6.5 |
| 11/4/2025 | N5 | Chocomount Cove beaches to end of Hungry Point beaches | 44 | 7.5 |
| 11/5/2025 | N6 | Clay point Rd, Brick yard Rd, Dock beaches through North Hill | 38 | 6.5 |
| 11/6/2025 | N1 | Airport beaches to Ordinance Ferry Park to Silver Eel Cover to Little Stony | 38 | 6.5 |
| 11/7/2025 | S2 | Race Rock beaches, Sanctuary of Sands through all of South beaches up to Wilderness Point | 41 | 7.5 |
| 11/9/2025 | S2 | Isabella beaches and behind secret beach | 27 | 4 |
| 11/11/2025 | S3 | Chocomount beaches to behind Webbles beach & before Big Club | 37 | 7 |
| 11/12/2025 | E4 | Beach after Big Club to Behind Money Pond & Castle | 48 | 7.5 |
| 11/14/2025 | E4 | Latimer Light beaches past 8th Hole up to Hungry Point | 64 | 7.5 |
| 11/17/2025 | N5 | Chocomount Cove beachess | 39 | 6.5 |
| 11/18/2025 | N6 | Clay Point Rd, Brick yard Rd beaches to Dock beaches, all North Hill beaches | 44 | 7.5 |
| 11/19/2025 | N1 | Airport beaches to Ordinance Ferry Park to Silver Eel Cover to Little Stony to Holiday House Beaches | 41 | 7 |
| 11/20/2025 | S2 | Isabella beaches to Secret Beach | 39 | 5 |
| 11/21/2025 | S2 | Race Rock, Sanctuary of Sands to Wilderness Point beaches | 31 | 7 |
| 11/23/2025 | E4 | Past Big Club to behind Money Pond | 44 | 5 |
| 11/24/2025 | E4 | Latimer Light beaches past 8th Hole up to Hungry Point | 54 | 7.5 |
| 11/25/2025 | N5 | Chocomount Cove beaches | 28 | 4 |
| 11/26/2025 | N6 | Clay Point Rd, Brick yard Rd beaches to Dock beaches, all North Hill beaches | 30 | 6.5 |
| 11/29/2025 | N1 | Airport beaches to Ordinance Ferry Park to Silver Eel Cover to Little Stony to Holiday House Beaches | 37 | 6 |
| 11/30/2025 | S2 | Race Rock, Sanctuary of Sands through South Beaches | 33 | 6 |























