Marine Debris October 2025
beaches,
Total lbs = 633 / Total hours = 107.5
~ Michele Klimczak
| DATE | ZONE | LOCATION | WEIGHT (LBS) | HOURS |
|---|---|---|---|---|
| 10/1/2025 | S3 | Chocomount Cove beaches through behind Webbles, beach before Big Club | 42 | 7 |
| 10/2/2025 | E4 | Latimer Light beaches past Eighth Hole | 46 | 8 |
| 10/5/2025 | E4 | Castle Rd beaches to behind Money Pond beach | 32 | 5 |
| 10/14/2025 | N5 | Chocomount Cove beaches to end of Hungry Point beaches | 29 | 6 |
| 10/15/2025 | N6 | Clay point Rd, Brick yard Rd, Dock beaches through North Hill | 36 | 8 |
| 10/16/2025 | N1 | Airport beaches to Ordinance Ferry Park to Silver Eel Cover to Little Stony | 33 | 6 |
| 10/19/2025 | S2 | Race Rock beaches, Sanctuary of Sands through all of South beaches up to Wilderness Point | 46 | 8 |
| 10/20/2025 | S2 | Isabella beaches and behind secret beach | 49 | 6 |
| 10/22/2025 | S3 | Chocomount beaches to behind Webbles beach, Barley Field Cove beaches | 57 | 7 |
| 10/23/2025 | E4 | Latimer Light beaches through to Coast Guard House over golf course | 48 | 7.5 |
| 10/24/2025 | E4 | Behind Money Pond and Castle Rd beaches | 39 | 5 |
| 10/27/2025 | N5 | Chocomount Cove beaches through Hungry Point beaches | 44 | 8 |
| 10/28/2025 | N6 | Clay Point Rd, Brick yard Rd beaches to Dock beaches, all North Hill beaches | 38 | 8 |
| 10/29/2025 | N1 | Airport beaches to Ordinance Ferry Park to Silver Eel Cover to Little Stony to Holiday House Beaches | 42 | 8 |
| 10/30/2025 | S2 | Race Rock, Sanctuary of Sands, South beach, Wilderness Point | 52 | 8 |























