Marine Debris October 2023
beaches,
Total lbs = 622 / Total hours = 88
~ Michele Klimczak
| DATE | ZONE | LOCATION | WEIGHT (LBS) | HOURS |
|---|---|---|---|---|
| 10/1/2023 | N1 | Airport, Ordnance, Ferry Park, Silver Eel Cove, Little Stony | 24 | 6.5 |
| 10/2/2023 | E4 | Past Big Club over Golf Course | 148 | 8.5 |
| 10/3/2023 | S3 | Chocomount to beach before Big Club and Collect trash school kids collected | 42 | 6.5 |
| 10/20/2023 | S2 | Isabella beaches and Wilderness Point | 42 | 7.5 |
| 10/22/2023 | N1 | Airport, Odnance, Ferry Park, Silver Eel Cove, Little Stony | 36 | 6 |
| 10/23/2023 | S2 | The Race, Sanctuary of the Sands, S. Beach, tire at Wilderness Point | 44 | 7.5 |
| 10/24/2023 | E4 | Latimer Light Beaches, Behind Money Pond | 98 | 8 |
| 10/26/2023 | N6 | N. Hill beaches, S. Dumpling beaches, Dock Beach, Clay Point Rd. Beaches | 44 | 8 |
| 10/27/2023 | S2 | Wilderness Point to Isabella Beaches | 45 | 8.5 |
| 10/28/2023 | N1 | Hay Harbor to Holiday House beaches over Rocks before Sargent house beach | 58 | 7.5 |
| 10/30/2023 | S2 | The Race, Sanctuary of the Sands, S. Beaches | 25 | 6 |
| 10/31/2023 | S3 | Chocomount beaches and beach before the Big Club | 38 | 8 |























