Join us at the Museum to explore the heart of our ecosystem and discover how native plants play a thrilling role in sustaining our food chain and environment on Fishers Island. Our lineup of peers and professionals will unveil the secrets of native gardening – and its powerful impact on biodiversity.
After a series of lightning talks that are sure to spark your curiosity, we’ll open the floor for a lively Q&A session! And don’t miss the chance to mingle and celebrate with fellow nature enthusiasts at our reception afterward. Enjoy delicious refreshments and explore the plant sale showcasing a colorful array of native species waiting to enhance your garden. But that’s not all—Maggie will guide a delightful excursion into the HLFM Land Trust Wildlife Sanctuary, showcasing the beautiful trees she highlights in her talk. Come join the fun!
When: Saturday, May 23, 2026
Time: 11 am -1 pm
Place: At the Museum, second floor and virtual, via zoom
Don’t miss this chance to make a positive impact on our ecosystem through gardening! Space is limited, so be sure to reserve your spot today.
This event is sponsored by the Fishers Island Conservancy and the Henry L. Ferguson Museum.
Marine Debris March 2026
beaches,
Total lbs = 1,085 / Total hours = 142.5
~ Michele Klimczak
| DATE | ZONE | LOCATION | WEIGHT (LBS) | HOURS |
|---|---|---|---|---|
| 03/1/2026 | N6 | North Hill beaches & Dock Beach | 26 | 4 |
| 03/2/2026 | N6 | Grey Gull St, Clay Point Rd, Brick Yard Rd beaches | 39 | 7.5 |
| 03/3/2026 | E4 | Latimer Light beaches & behind Eight Hole up to the Castle beaches | 58 | 7 |
| 03/4/2026 | E4 | Behind Money Pond over golf course up to club | 76 | 7 |
| 03/5/2026 | S3 | Beaches before the Big Club | 26 | 4 |
|
03/8/2026 |
S3 | Chocomount beaches + over rocks | 38 | 4 |
| 03/9/2026 | N5 | All Chocomount cove beaches | 69 | 8 |
| 03/10/2026 | S2 | Isabella beaches end to end, Wilderness Point beach | 44 | 8 |
| 03/12/2026 | S2 | The Race, Sanctuary of Sands, all of South beach up to Wilderness Point | 39 | 6 |
| 03/13/2026 | N1 | Airport beaches, Ordnance, Ferry Park, Silver Eel cove, Little Stony | 29 | 6 |
| 03/15/2026 | N1 | Hay Harbor to Holiday House beaches | 34 | 4 |
| 03/16/2026 | N6 | North Hill Beaches to Dock beach to Brick yard to Clay Pt Rd | 63 | 7 |
| 03/18/2026 | N5 | All Clay Point Rd Beaches up to Hungry Point | 39 | 6.5 |
| 03/20/2026 | E4 | Hungry Point through East Harbor up to Latimer Light | 56 | 6 |
| 03/21/2026 | E4 | All Latimer Light beaches | 59 | 6 |
| 03/22/2026 | E4 | Castle beach through behind Money Pond beaches | 51 | 6 |
| 03/24/2026 | E4 | All beaches over same side as Big Club up to Big Club | 72 | 7.5 |
| 03/25/2026 | S3 | Beach before Big Club through both ends of Chocomount over rocks | 66 | 8.5 |
| 03/26/2026 | S2 | Secret beach through Isabella & Vikings End | 76 | 6.5 |
| 03/27/2026 | S2 | Wilderness Point beaches to South beach to Sanctuary of Sands to Race | 41 | 8.5 |
| 03/30/2026 | N1 | Airport beaches to Ordinance Ferry Park to Silver Eel Cover to Little Stony | 36 | 6 |
| 03/31/2026 | N6 | North Dumpling beaches to Dock to Brick yard Rd, Grey Gulls to Clay Point Rd. beaches | 48 | 8.5 |
Join us on April 9th as we install symbolic fencing at key shorebird nesting sites around the island, including Eighth Hole Beach, Big Club Beach, and South Beach.
While Sean Wiedemann is no longer able to join us, we’re excited to welcome Lauren Smith and Wildlife Technician Matthew Bauer, who will be leading the effort. Lauren and Matt are both experienced shorebird and piping plover monitors and will be helping with fencing installation as well as answering any questions from the community.
This fencing plays a critical role in protecting nesting habitat for endangered Piping Plover and threatened Least Tern by reducing disturbance from people and pets.
Symbolic fencing clearly marks sensitive nesting areas, giving these birds the space they need to safely lay eggs and raise their young. The fencing will remain in place throughout the breeding season and will be removed once chicks have fledged, typically by July.
This work is part of the Long Island Colonial Waterbird Survey (LICWS), a statewide monitoring and protection program coordinated by the New York State Department of Environmental Conservation. Fishers Island is part of NYSDEC Region 1, which includes Suffolk County and surrounding coastal areas.
We’re looking for volunteers to help with installation at several locations. It’s a great way to get involved and support local conservation efforts.
We’ll meet at 12:30 PM outside the Community Center following the 11:30 ferry arrival. Volunteers are encouraged to bring work gloves and dress for the weather. All are welcome to join and lend a hand.
For questions or to get involved, please email Anna at annarwfic@gmail.com
2026 Summer opportunities
Each summer, students play an important role in supporting the Fishers Island Conservancy’s conservation work. From monitoring shorebird nesting areas to assisting with horseshoe crab surveys and shoreline observations, youth participants help support many of the projects that take place across the island during the field season.
The Youth Sentinel Program has become an important part of the Conservancy’s summer work. Sentinels spend time in the field monitoring shorelines, recording observations, assisting with wildlife surveys, and supporting conservation projects throughout the season. The program gives students the opportunity to gain hands-on experience while contributing meaningful data and helping protect Fishers Island’s natural habitats.
For Summer 2026, the Conservancy will be introducing an application process for the Sentinel Program. This will help us organize the program and give interested students the opportunity to formally apply to participate.
In addition to the Sentinel Program, the Conservancy is also offering a paid summer internship position for someone interested in gaining additional experience in conservation, research, and environmental fieldwork. The intern will work closely with Conservancy staff and assist with several projects throughout the season.
Both opportunities are great for students who enjoy working outdoors and want to learn more about conservation work happening on Fishers Island.
Interested? Apply today!
If you have any questions about the positions, please feel free to Anna White at annarwfic@gmail.com.
Welcome to Our New Website
We’re excited to introduce the Fishers Island Conservancy’s newly updated website.
Over the past several months, we’ve been working behind the scenes to refresh the site, reorganize information, and make it easier to explore the Conservancy’s programs, research, and conservation work across the island. The goal was to create a website that is easier to navigate, more visually engaging, and better reflects the wide range of projects happening throughout the year.
If you’ve visited our website before, you may notice a few changes right away.
The updated site features a cleaner layout, improved navigation, and new sections highlighting many of the Conservancy’s initiatives, including habitat restoration, shorebird monitoring, marine debris cleanups, Sentinel observations, and community involvement opportunities.
You’ll also find expanded information about our research collaborations, conservation programs, and ways to get involved.
Because the website is newly launched, we are still reviewing pages and making small adjustments as we go. If you happen to come across a broken link, missing image, typo, or anything that doesn’t look quite right, we would appreciate hearing from you.
Please feel free to reach out to Anna White @ annarwfic@gmail.com and let us know what you find.
We invite you to take a look around, explore the different sections of the site, and learn more about the work being done to protect and steward Fishers Island’s natural resources.
Thank you for visiting, and we hope you enjoy the new site.
2025 Marine Debris – Monthly Summary Report
| ZONE | WEIGHT (LBS) | TIME (HOURS) |
|---|---|---|
| NO ZONE | 144 | 29 |
| E4 | 3258 | 393 |
| N1 | 1414 | 216.35 |
| N5 | 1256 | 198.5 |
| N6 | 1279 | 214.5 |
| S2 | 2423 | 389.5 |
| S3 | 1380 | 200 |
2025 Marine Debris – Zone Summary Report
| ZONE | WEIGHT (LBS) | TIME (HOURS) |
|---|---|---|
| JANUARY | 1078 | 145.5 |
| FEBRUARY | 1037 | 122 |
| MARCH | 1162 | 159 |
| APRIL | 1296 | 149.5 |
| MAY | 1014 | 134 |
| JUNE | 873 | 136 |
| JULY | 1130 | 171.35 |
| AUGUST | 1007 | 164 |
| SEPTEMBER | 931 | 166.5 |
| OCTOBER | 633 | 107.5 |
| NOVEMBER | 888 | 136.5 |
| DECEMBER | 72 | 11 |
| TOTAL | 11,121 | 1,602.85 |
Marine Debris Winter Reports 2025/2026 Beaches
December 2025 – Total lbs = 72/ Total hours = 11
&
January 2026 – Total lbs = 240/ Total hours = 42.5
BIG STONY – Total lbs = 52/ Total hours = 7
February 2026 – Total lbs = 405/ Total hours = 64.5
~ Michele Klimczak
| DATE | ZONE | LOCATION | WEIGHT (LBS) | HOURS |
|---|---|---|---|---|
| 12/3/2025 | S2 | Wilderness Point beaches | 28 | 4 |
| 12/4/2025 | S2 | Isabella beaches | 18 | 3 |
| 12/5/2025 | S2 | Isabella beaches | 26 | 4 |
| Totals – | 72 lbs | 11 hours | ||
| 1/12/2026 | N1 | Airport beaches to Ordinance Ferry Park to Silver Eel Cover to Little Stony | 26 | 6 |
| 1/13/2026 | S2 | Race Rock beaches, Sanctuary of Sands through all of South beaches | 25 | 7 |
| 1/14/2026 | S2 | Wilderness Point beaches to Isabella beaches | 39 | 7.5 |
| 1/15/2026 | N6 | Clay Point Rd to Brick yard Rd beaches | 36 | 7 |
| 1/16/2026 | N1 | BIG STONY | 52 | 7 |
| 1/17/2026 | S3 | Chocomount beaches | 24 | 4 |
| 1/18/2026 | N6 | North Hill beaches | 28 | 4 |
| 1/17/2025 | N5 | Chocomount Cove beachess | 39 | 6.5 |
| Totals – | 240 lbs | 42.5 hours | ||
| BIG STONY Totals – | 52 lbs | 7 hours | ||
| 2/3/2026 | N1 | Airport beaches to Ordinance Ferry Park to Silver Eel Cover to Little Stony | 37 | 5 |
| 2/4/2026 | S2 | Race Rock, Sanctuary of Sands & S. beaches | 26 | 6.5 |
| 2/5/2026 | S2 | Wilderness Point beaches to Isabella & Vikings End | 38 | 5 |
| 2/9/2026 | S2 | Isabella beaches | 29 | 4.5 |
| 2/10/2026 | S3 | Chocomount Cove beaches through before Big Club | 36 | 5.5 |
| 2/11/2026 | N5 | Clay Point Rd & Brick yard Rd beaches | 33 | 5 |
| 2/12/2026 | N6 | Dock beaches, Three sisters to North Hill beaches | 34 | 5.5 |
| 2/13/2026 | N1 | Holiday House beaches to Hay Harbor to Little Stony, Ferry Park to Airport | 42 | 5.5 |
| 2/16/2026 | S2 | Race Rock, Sanctuary of Sands through South Beaches | 38 | 6 |
| 2/17/2026 | S2 | Wilderness Point beaches to Isabella’s, Vikings End | 36 | 6 |
| 2/19/2026 | S2 | One half of Isabella beaches | 22 | 4 |
| 2/21/2026 | Organize/empty truck bed/trash in shed to sort & photograph last week due to winds. | – | 2 | |
| Total – | 405 lbs | 64.5 hours | ||
Marine Debris November 2025
beaches,
Total lbs = 886 / Total hours = 137
~ Michele Klimczak
| DATE | ZONE | LOCATION | WEIGHT (LBS) | HOURS |
|---|---|---|---|---|
| 11/1/2025 | S3 | Chocomount beaches | 29 | 4 |
| 11/2/2025 | S3 | Behind Webbles beach & before Big Club | 46 | 4 |
| 11/3/2025 | E4 | Latimer Light beaches & behind Money Pond | 56 | 6.5 |
| 11/4/2025 | N5 | Chocomount Cove beaches to end of Hungry Point beaches | 44 | 7.5 |
| 11/5/2025 | N6 | Clay point Rd, Brick yard Rd, Dock beaches through North Hill | 38 | 6.5 |
| 11/6/2025 | N1 | Airport beaches to Ordinance Ferry Park to Silver Eel Cover to Little Stony | 38 | 6.5 |
| 11/7/2025 | S2 | Race Rock beaches, Sanctuary of Sands through all of South beaches up to Wilderness Point | 41 | 7.5 |
| 11/9/2025 | S2 | Isabella beaches and behind secret beach | 27 | 4 |
| 11/11/2025 | S3 | Chocomount beaches to behind Webbles beach & before Big Club | 37 | 7 |
| 11/12/2025 | E4 | Beach after Big Club to Behind Money Pond & Castle | 48 | 7.5 |
| 11/14/2025 | E4 | Latimer Light beaches past 8th Hole up to Hungry Point | 64 | 7.5 |
| 11/17/2025 | N5 | Chocomount Cove beachess | 39 | 6.5 |
| 11/18/2025 | N6 | Clay Point Rd, Brick yard Rd beaches to Dock beaches, all North Hill beaches | 44 | 7.5 |
| 11/19/2025 | N1 | Airport beaches to Ordinance Ferry Park to Silver Eel Cover to Little Stony to Holiday House Beaches | 41 | 7 |
| 11/20/2025 | S2 | Isabella beaches to Secret Beach | 39 | 5 |
| 11/21/2025 | S2 | Race Rock, Sanctuary of Sands to Wilderness Point beaches | 31 | 7 |
| 11/23/2025 | E4 | Past Big Club to behind Money Pond | 44 | 5 |
| 11/24/2025 | E4 | Latimer Light beaches past 8th Hole up to Hungry Point | 54 | 7.5 |
| 11/25/2025 | N5 | Chocomount Cove beaches | 28 | 4 |
| 11/26/2025 | N6 | Clay Point Rd, Brick yard Rd beaches to Dock beaches, all North Hill beaches | 30 | 6.5 |
| 11/29/2025 | N1 | Airport beaches to Ordinance Ferry Park to Silver Eel Cover to Little Stony to Holiday House Beaches | 37 | 6 |
| 11/30/2025 | S2 | Race Rock, Sanctuary of Sands through South Beaches | 33 | 6 |
Meet Tyler McMahon, FIRST PhD Researcher
Tyler McMahon is a 2nd year PhD student in Wildlife and Natural Resources working in partnership with the Fishers Island Conservancy through the FIRST program. His research focuses on long term grassland biodiversity and how management decisions shape insect communities over time.
Before coming to Fishers Island, Tyler studied the effects of bison reintroduction in Illinois tallgrass prairies, where he examined how large grazers influenced moth diversity. His background in insect ecology, especially his interest in moths and butterflies, brings a valuable perspective to the Conservancy’s growing monitoring efforts.
On Fishers Island, Tyler leads field surveys in the managed grasslands at the Parade Grounds and surrounding areas near Elizabeth Field Airport. His work builds on survey data originally collected between 2014 and 2016 and continues with renewed sampling from 2024 through 2026. By comparing these time periods, he is helping evaluate how invasive plant expansion, changing vegetation management, and broader landscape shifts affect arthropod diversity and community composition.
Tyler’s research combines insect sampling, vegetation assessments, and spatial analysis to better understand how native and invasive plant cover influence insect richness and abundance. Because insects form the foundation of grassland food webs, supporting birds, small mammals, and other wildlife, this work plays an important role in shaping long term conservation strategies for the island.
In addition to leading his own research, Tyler mentors undergraduate members of the FIRST Team. Each student develops an independent project connected to the larger monitoring effort, gaining hands on experience in field methods, data analysis, and scientific communication. This collaborative model strengthens both research capacity and long term stewardship on Fishers Island.
The managed grasslands on the island are especially significant, providing habitat near active shorebird nesting areas while balancing recreation and the historic character of the Parade Grounds. Tyler’s goal is to generate science based recommendations that support native biodiversity and guide thoughtful management decisions for years to come.
Tyler will continue working with the Conservancy throughout this multi year project, returning in upcoming field seasons to build on the data collected and deepen our understanding of grassland ecosystems on Fishers Island.