23
Total lbs = 1,305 / Total hours = 166.5
Marine Debris April 2026
beaches,
Total lbs = 1,305 / Total hours = 166.5
~ Michele Klimczak
| DATE | ZONE | LOCATION | WEIGHT (LBS) | HOURS |
|---|---|---|---|---|
| 04/1/2026 | N5 | Chocomount cove beaches to Hungry Point | 57 | 7.5 |
| 04/2/2026 | E4 | Hungry Point beaches up to Latimer Light | 66 | 7.5 |
| 04/3/2026 | E4 | Latimer Light beaches to Castle to behind $ pond | 71 | 8 |
| 04/6/2026 | E4 | Over golf course up to beach before Big Club | 89 | 4 |
| 04/7/2026 | S3 | Beaches before Big Club to Chocomount end | 68 | 7.5 |
|
04/8/2026 |
S2 | Secret beach to Isabella to Vikings End | 58 | 8 |
| 04/9/2026 | S2 | Wilderness Point to South Beach, Sanctuary of Sands to Race Point | 49 | 8 |
| 04/10/2026 | N1 | Airport to Ordinance, Ferry Park, Silver Eel Cove, Little Stony | 42 | 6 |
| 04/12/2026 | N1 | Hay Harbor to Holiday House beaches | 56 | 4 |
| 04/13/2026 | N6 | North Hill Beaches to Dock beach to Brick yard | 43 | 7 |
| 04/14/2026 | N5 | Clay Point Rd beaches to behind the Glass House & Chock Coves | 54 | 8 |
| 04/15/2026 | E4 | Hungry Point up to Latimer light beaches | 62 | 6.5 |
| 04/16/2026 | E4 | Latimer Light beaches to Castle | 52 | 5 |
| 04/17/2026 | E4 | Beaches behind $ pond over golf course to club beaches | 78 | 8 |
| 04/22/2026 | S3 | Beach before Big Club through both ends of Chocomount over rocks | 70 | 8.5 |
| 04/23/2026 | S2 | Isabella beaches, Vikings end through Wilderness Point | 55 | 8.5 |
| 04/24/2026 | S2 | 2 hours @ the shed sorting South beach, Sanctuary of sands to Race Point | 39 | 8.5 |
| 04/25/2026 | N1 | Airport beaches to Ordinance Ferry Park to Silver Eel Cover to Little Stony | 45 | 7 |
| 04/26/2026 | N6 | North Dumpling beaches to Dock to Brick yard Rd, Grey Gulls to Clay Point Rd. beaches | 50 | 6 |
| 04/27/2026 | N5 | Hungry point beach to East Harbor back to Chocomount Cove | 48 | 8 |
| 04/28/2026 | E4 | All Latimer Light beaches to Castle | 37 | 6 |
| 04/29/2026 | E4 | behind $ pond, over course up to Big Club beaches | 48 |
8.5 |