Marine Debris March 2024
beaches,
Total lbs = 814 / Total hours = 119
~ Michele Klimczak
| DATE | ZONE | LOCATION | WEIGHT (LBS) | HOURS |
|---|---|---|---|---|
| 03/01/2024 | N1 | Little Stony, Silver Eel cove, Ferry Park, Ordnance, Airport beaches, Hay Harbor beaches | 48 | 8 |
| 03/03/2024 | S2 | The Race, Sanct. of Sands, S. Beach | 30 | 6 |
| 03/04/2024 | S2 | Wilderness Point beaches and Isabella beaches | 56 | 7 |
| 03/06/2024 | S3 | Beach before Big Club & Chocomount beaches | 52 | 7 |
| 03/07/2024 | E4 | Beaches behind Money Pond and Latimer Light beaches | 48 | 7 |
| 03/08/2024 | N5 | East Harbor beaches through Hungry Point beaches | 49 | 7.5 |
| 03/09/2024 | N6 | Dock beach to beginning of North Hill beaches | 21 | 3 |
| 03/10/2024 | N5 | Chocomount Cove beaches | 32 | 4 |
| 03/12/2024 | N6 | Clay Point Road beaches | 29 | 6 |
| 03/13/2024 | N6 | North Hill beaches | 49 | 7 |
| 03/14/2024 | N1 | Hay Harbor beaches, Little Stony, Silver Eel Cove, Ferry Park, Ordnance, Airport beaches | 45 | 7 |
| 03/15/2024 | S2 | Race Rock beaches, Sanctuary of the Sands to South beaches | 38 | 7 |
| 03/16/2024 | S2 | Wilderness Point beaches | 43 | 5 |
| 03/17/2024 | S2 | Isabella beaches | 35 | 6 |
| 03/18/2024 | S3 | The Race, Sanct. of the Sands, S. BeachesChocomount beaches to beaches before the Big Club | 46 | 7 |
| 03/19/2024 | E4 | Beaches over golf course and behind Money Pond | 62 | 7 |
| 03/20/2024 | E4 | Latimer Light beaches | 44 | 6 |
| 03/22/2024 | N5 | East Harbor beaches through Hungry Point beaches | 48 | 6.5 |
| 03/24/2024 | N5 | Chocomount Cove beaches | 39 | 5 |























