2021 Marine Debris – Monthly Summary Report
ZONE | WEIGHT (LBS) | TIME (HOURS) |
---|---|---|
JANUARY | 771 | 75 |
FEBRUARY | 805 | 68.5 |
MARCH | 1073 | 101.5 |
APRIL | 868 | 100 |
MAY | 512 | 100 |
JUNE | 806 | 102 |
JULY | 749 | 104 |
AUGUST | 351 | 50 |
SEPTEMBER | 765 | 87.5 |
OCTOBER | 0 | 0 |
NOVEMBER | 0 | 0 |
DECEMBER | 951 | 114 |
TOTAL | 7,651 | 892.5 |
2021 Marine Debris – Zone Summary Report
ZONE | WEIGHT (LBS) | TIME (HOURS) |
---|---|---|
No Zone | 34 | 25 |
E4 | 1071 | 115.5 |
N1 | 1010 | 123.5 |
N5 | 969 | 77.5 |
N6 | 994 | 111 |
S2 | 2,258 | 274 |
S3 | 1,275 | 159 |
S4 | 14 | 5 |
TOTAL | 7,651 | 892.5 |